How to use this list
A starting point, not a buy list.
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Daily factor screen
Unable to generate insights at this time.
Current screen
| Rank | Stock | Price | Market cap | P/E | Beta | Category |
|---|---|---|---|---|---|---|
| 1 | AHLEASTAsian Hotels (East) Ltd. | ₹135.38 | 230.014 | 8.271 | 0.887 | Micro-Cap |
| 2 | FMNLFuture Market Networks Ltd. | ₹9.52 | 102.199 | 1.085 | 0.585 | Micro-Cap |
| 3 | ABANAban Offshore Ltd. | ₹14.55 | 233.286 | -0.232 | 0.189 | Micro-Cap |
| 4 | VIPULLTDVipul Ltd. | ₹13.44 | 169.997 | 0.664 | 1.427 | Micro-Cap |
| 5 | ALPHAGEOAlphageo (India) Ltd. | ₹323.1 | 162.308 | 85.034 | 0.321 | Micro-Cap |
| 6 | AAREYDRUGSAarey Drugs & Pharmaceuticals Ltd. | ₹98.03 | 103.522 | 16.644 | 0.398 | Micro-Cap |
| 7 | ARCHIDPLYArchidply Industries Ltd. | ₹103.77 | 171.455 | -24.272 | 0.287 | Micro-Cap |
| 8 | ALPAAlpa Laboratories Ltd. | ₹63.17 | 224.398 | 8.606 | 1.039 | Micro-Cap |
| 9 | SWANDEFSwan Defence and Heavy Industries Ltd. | ₹2484.0 | 411.974 | -0.208 | 0.353 | Micro-Cap |
| 10 | ARCHIESArchies Ltd. | ₹13.14 | 54.217 | -5.89 | 0.789 | Micro-Cap |
How to use this list
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Market context
Track factor leadership and rotation before using a single style in isolation.
Open factor dashboard →Build with rules
A quantitative portfolio focused on companies with stronger quality characteristics.
Screen FAQ
They are selected from Wright Research’s daily quantitative quality screen for the chosen market-cap universe.
No. This is a research screen; review valuation, risk and portfolio fit before investing.