Skip to main content
Click here to get access to our Free Course on Momentum Investing Strategy

Daily factor screen

Top Growth stocks

Unable to generate insights at this time.

Last updated 14 Sep 2026 Micro cap

Current screen

Growth leaders

10 stocks
RankStockPriceMarket capP/EBetaCategory
1 ALPHAGEOAlphageo (India) Ltd. ₹323.1 162.308 85.034 0.321 Micro-Cap
2 AVONMOREAvonmore Capital & Management Services Ltd. ₹14.06 489.591 15.454 0.209 Micro-Cap
3 VIPULLTDVipul Ltd. ₹13.44 169.997 0.664 1.427 Micro-Cap
4 ABANAban Offshore Ltd. ₹14.55 233.286 -0.232 0.189 Micro-Cap
5 AAREYDRUGSAarey Drugs & Pharmaceuticals Ltd. ₹98.03 103.522 16.644 0.398 Micro-Cap
6 ALMONDZAlmondz Global Securities Ltd. ₹19.61 341.296 18.889 0.109 Micro-Cap
7 AMBICAAGARAmbica Agarbathies & Aroma Industries Ltd. ₹25.44 46.413 6.244 0.18 Micro-Cap
8 ALKALIAlkali Metals Ltd. ₹87.34 84.82 -8.565 1.248 Micro-Cap
9 AHLEASTAsian Hotels (East) Ltd. ₹135.38 230.014 8.271 0.887 Micro-Cap
10 FMNLFuture Market Networks Ltd. ₹9.52 102.199 1.085 0.585 Micro-Cap

How to use this list

A starting point, not a buy list.

Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.

Market context

See the factor behind the screen.

Track factor leadership and rotation before using a single style in isolation.

Open factor dashboard →

Build with rules

Explore growth through a disciplined portfolio.

Wright Growth applies a repeatable process to find companies with improving growth potential.

Explore Wright Growth

Screen FAQ

Using the growth screen

How are these stocks selected?

They are selected from Wright Research’s daily quantitative growth screen for the chosen market-cap universe.

Are these stocks investment recommendations?

No. This is a research screen; review valuation, risk and portfolio fit before investing.