How to use this list
A starting point, not a buy list.
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Daily factor screen
Unable to generate insights at this time.
Current screen
| Rank | Stock | Price | Market cap | P/E | Beta | Category |
|---|---|---|---|---|---|---|
| 1 | SENORESSenores Pharmaceuticals Ltd. | ₹1509.8 | 2609.858 | 57.307 | — | Small-Cap |
| 2 | ASIANHOTNRAsian Hotels (North) Ltd. | ₹405.75 | 706.152 | -159.744 | 0.713 | Small-Cap |
| 3 | ARIHANTArihant Foundations & Housing Ltd. | ₹919.55 | 675.469 | 18.879 | 1.422 | Small-Cap |
| 4 | ARROWGREENArrow Greentech Ltd. | ₹800.7 | 787.666 | 12.262 | 0.299 | Small-Cap |
| 5 | ASIANENEAsian Energy Services Ltd. | ₹553.55 | 1083.185 | 29.994 | 0.442 | Small-Cap |
| 6 | OPTIEMUSOptiemus Infracom Ltd. | ₹556.35 | 3469.484 | 51.177 | 0.462 | Small-Cap |
| 7 | ALEMBICLTDAlembic Ltd. | ₹109.73 | 2377.546 | 7.284 | 1.139 | Small-Cap |
| 8 | ASALCBRAssociated Alcohols & Breweries Ltd. | ₹696.15 | 2391.695 | 32.873 | 0.483 | Small-Cap |
| 9 | CEWATERConcord Enviro Systems Ltd. | ₹267.0 | 1062.338 | 24.516 | — | Small-Cap |
| 10 | ARIHANTCAPArihant Capital Markets Ltd. | ₹78.54 | 746.28 | 9.681 | 0.033 | Small-Cap |
How to use this list
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Market context
Track factor leadership and rotation before using a single style in isolation.
Open factor dashboard →Build with rules
Wright Growth applies a repeatable process to find companies with improving growth potential.
Screen FAQ
They are selected from Wright Research’s daily quantitative growth screen for the chosen market-cap universe.
No. This is a research screen; review valuation, risk and portfolio fit before investing.